The Master of Computer Applications (MCA) is a postgraduate degree course that focuses on computer science and its applications in various industries. The course typically lasts for 3 years, divided into six semesters. It is designed to provide students with advanced knowledge in computer applications, programming, systems development, and the ability to apply this knowledge in real-world scenarios.
| Year/Semester | Course Code | Course Name | Total Credits | Total Hrs. | Theory Hrs. | Practical Hrs. |
|---|---|---|---|---|---|---|
| 1st Year / I Semester | MCA501 | Discrete Structure | 3 | 5 | 3 | 2 |
| MCA502 | Advanced Operating System | 3 | 5 | 3 | 2 | |
| MCA503 | Advanced Database Management System | 3 | 5 | 3 | 2 | |
| MCA504 | Programming Logic & Techniques using Python | 3 | 5 | 3 | 2 | |
| MCA505 | Research Methodology in Computer Applications | 3 | 5 | 3 | 2 | |
| MCA506 | Technical Writing | 1 | 2 | – | 2 | |
| Total Credits | 16 | |||||
| 1st Year / II Semester | MCA551 | Algorithm Analysis & Design | 3 | 5 | 3 | 2 |
| MCA552 | Object Oriented Software Engineering | 3 | 5 | 3 | 2 | |
| MCA553 | Internet & Web Programming | 3 | 5 | 3 | 2 | |
| MCA554 | Project I | 3 | 6 | – | 6 | |
| MCA555 | Academic Writing – I | 1 | 2 | – | 2 | |
| Elective I | (Choose One) | 3 | ||||
| Total Credits | 16 | |||||
| Elective Courses (1st Year) | MCA556 | Digital Humanity | 3 | 4 | 3 | 1 |
| MCA557 | Digital Marketing | 3 | 5 | 3 | 2 | |
| MCA558 | Knowledge Management | 3 | 5 | 3 | 2 | |
| MCA559 | E-Governance | 3 | 5 | 3 | 2 | |
| 2nd Year / III Semester | MCA601 | Cryptography and Network Security | 3 | 5 | 3 | 2 |
| MCA602 | Data Mining & Data Warehousing | 3 | 5 | 3 | 2 | |
| MCA603 | Project II | 3 | 6 | – | 6 | |
| MCA604 | Academic Writing – II | 1 | 2 | – | 2 | |
| Elective II | (Choose One) | 3 | ||||
| Elective III | (Choose One) | 3 | ||||
| Total Credits | 16 | |||||
| Elective Courses (2nd Year) | MCA605 | Big Data Management | 3 | 5 | 3 | 2 |
| MCA606 | Managerial Economics | 3 | 4 | 3 | 1 | |
| MCA607 | Virtualization & Cloud Computing | 3 | 5 | 3 | 2 | |
| MCA608 | Image Processing | 3 | 5 | 3 | 2 | |
| MCA609 | Artificial Intelligence | 3 | 5 | 3 | 2 | |
| MCA610 | Digital Forensics | 3 | 5 | 3 | 2 | |
| MCA611 | GIS & Remote Sensing | 3 | 5 | 3 | 2 | |
| MCA612 | Data Science | 3 | 5 | 3 | 2 | |
| 2nd Year / IV Semester | MCA651 | Dissertation / MCA652 Project III | 9 | 15 | – | 15 |
| Elective IV | (Choose One) | 3 | ||||
| Elective V | (Choose One) | 3 | ||||
| Total Credits | 15 | |||||
| Elective Courses (2nd Year) | MCA653 | Machine Learning | 3 | 5 | 3 | 2 |
| MCA654 | Internet of Things (IoT) | 3 | 5 | 3 | 2 | |
| MCA655 | Information Security Audit | 3 | 5 | 3 | 2 | |
| MCA656 | Natural Language Processing | 3 | 5 | 3 | 2 | |
| MCA657 | IT Infrastructure Management | 3 | 5 | 3 | 2 | |
| MCA658 | Quantum Computing | 3 | 6 | 3 | 3 | |
| MCA659 | Business Intelligence | 3 | 5 | 3 | 2 | |
| MCA660 | UI/UX Design | 3 | 5 | 3 | 2 |
Free
Free
Free
Lorem ipsum dolor sit amet, consectetur
adipiscing elit. In varius congue .
[mc4wp_form id=785]
